<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: POSH: Semantic Markup for Driving Directions</title>
	<atom:link href="http://mondaybynoon.com/2007/06/11/posh-semantic-markup-for-driving-directions/feed/" rel="self" type="application/rss+xml" />
	<link>http://mondaybynoon.com/2007/06/11/posh-semantic-markup-for-driving-directions/</link>
	<description>A resource for Web designers and developers to read about and discuss their craft.</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:29:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Driving Directions Yahoo by Map</title>
		<link>http://mondaybynoon.com/2007/06/11/posh-semantic-markup-for-driving-directions/#comment-1360</link>
		<dc:creator>Driving Directions Yahoo by Map</dc:creator>
		<pubDate>Mon, 29 Oct 2007 06:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://mondaybynoon.com/2007/06/11/posh-semantic-markup-for-driving-directions/#comment-1360</guid>
		<description>[...] POSH: Semantic Markup for Driving Directions - Monday By Noon  kip to main content Secondary content Monday By Noon Home Archive About Contact POSH: Semantic Markup for Driving Directions Tags: accessibility, example, Google Maps, opinion, POSH, semantics, standards One of my all time favorite Web apps to use has to [...]</description>
		<content:encoded><![CDATA[<p>[...] POSH: Semantic Markup for Driving Directions &#8211; Monday By Noon  kip to main content Secondary content Monday By Noon Home Archive About Contact POSH: Semantic Markup for Driving Directions Tags: accessibility, example, Google Maps, opinion, POSH, semantics, standards One of my all time favorite Web apps to use has to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTR Design Team Blog &#187; Google Is Supercooool (Or Maybe Not)</title>
		<link>http://mondaybynoon.com/2007/06/11/posh-semantic-markup-for-driving-directions/#comment-1357</link>
		<dc:creator>MTR Design Team Blog &#187; Google Is Supercooool (Or Maybe Not)</dc:creator>
		<pubDate>Sun, 17 Jun 2007 12:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://mondaybynoon.com/2007/06/11/posh-semantic-markup-for-driving-directions/#comment-1357</guid>
		<description>[...] за критика се беше превърнал HTML/CSS кода на Google Maps. Ето и коментарите на Jon Christopher в Monday by Noon относно кода на Google Maps и възможностите за [...]</description>
		<content:encoded><![CDATA[<p>[...] за критика се беше превърнал HTML/CSS кода на Google Maps. Ето и коментарите на Jon Christopher в Monday by Noon относно кода на Google Maps и възможностите за [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Si Jobling</title>
		<link>http://mondaybynoon.com/2007/06/11/posh-semantic-markup-for-driving-directions/#comment-1356</link>
		<dc:creator>Si Jobling</dc:creator>
		<pubDate>Tue, 12 Jun 2007 17:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://mondaybynoon.com/2007/06/11/posh-semantic-markup-for-driving-directions/#comment-1356</guid>
		<description>I know someone has already mentioned the adr Microformat but I wanted to just add another idea to the process - how about adding geo coordinates as well? Google obviously use the longitude and latitude coordinates to mark points on a map so by including them in the markup, it could easily be extracted for alternative use as well as enhancing the content.

(As far as the argument between tabular data and ordered lists go, I&#039;d have to lean more towards the latter. Agreed, the data could be represented as tabular data as well and with good use of semantically marked up tables using scope etc.

Nice write up anyway Jon. It&#039;s good to see the redux of a well-used application.</description>
		<content:encoded><![CDATA[<p>I know someone has already mentioned the adr Microformat but I wanted to just add another idea to the process &#8211; how about adding geo coordinates as well? Google obviously use the longitude and latitude coordinates to mark points on a map so by including them in the markup, it could easily be extracted for alternative use as well as enhancing the content.</p>
<p>(As far as the argument between tabular data and ordered lists go, I&#8217;d have to lean more towards the latter. Agreed, the data could be represented as tabular data as well and with good use of semantically marked up tables using scope etc.</p>
<p>Nice write up anyway Jon. It&#8217;s good to see the redux of a well-used application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simanek</title>
		<link>http://mondaybynoon.com/2007/06/11/posh-semantic-markup-for-driving-directions/#comment-1358</link>
		<dc:creator>Simanek</dc:creator>
		<pubDate>Mon, 11 Jun 2007 23:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://mondaybynoon.com/2007/06/11/posh-semantic-markup-for-driving-directions/#comment-1358</guid>
		<description>@ patrick h. lauke

I don&#039;t think the instructions from Google can be described semantically as a table. An ordered list is semantically what it is. It is a list of instructions that must occur in a specific order to be correctly communicated.</description>
		<content:encoded><![CDATA[<p>@ patrick h. lauke</p>
<p>I don&#8217;t think the instructions from Google can be described semantically as a table. An ordered list is semantically what it is. It is a list of instructions that must occur in a specific order to be correctly communicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick h. lauke</title>
		<link>http://mondaybynoon.com/2007/06/11/posh-semantic-markup-for-driving-directions/#comment-1359</link>
		<dc:creator>patrick h. lauke</dc:creator>
		<pubDate>Mon, 11 Jun 2007 17:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://mondaybynoon.com/2007/06/11/posh-semantic-markup-for-driving-directions/#comment-1359</guid>
		<description>&quot;To me, using a combination of an ordered list as well as integrating a definition list results is a much more semantically rich set of driving directions.&quot;

why, exactly? if it looks like a table, smells like a table and tastes like a table, a table is probably an appropriate way to mark something up. imho, of course.</description>
		<content:encoded><![CDATA[<p>&#8220;To me, using a combination of an ordered list as well as integrating a definition list results is a much more semantically rich set of driving directions.&#8221;</p>
<p>why, exactly? if it looks like a table, smells like a table and tastes like a table, a table is probably an appropriate way to mark something up. imho, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://mondaybynoon.com/2007/06/11/posh-semantic-markup-for-driving-directions/#comment-1354</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 11 Jun 2007 13:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://mondaybynoon.com/2007/06/11/posh-semantic-markup-for-driving-directions/#comment-1354</guid>
		<description>@Colin Devroe: I was &lt;em&gt;hoping&lt;/em&gt; someone would bring up microformats, but I didn&#039;t expect it to happen so quick!  I think including microformats in this example is &lt;em&gt;the perfect next step&lt;/em&gt;.  It adds that much more semantic value to the document which is what we&#039;re striving for in the first place.  To read more about including microformats in this situation, be sure to check out &lt;a href=&quot;http://microformats.org/wiki/adr&quot; rel=&quot;nofollow&quot;&gt;http://microformats.org/wiki/adr&lt;/a&gt;.  There&#039;s lots of information provided about &lt;strong&gt;adr&lt;/strong&gt;

&lt;blockquote&gt;adr (pronounced &quot;adder&quot;[...]) is a simple format for marking up address information, suitable for embedding in (X)HTML, Atom, RSS, and arbitrary XML. adr is a 1:1 representation of the adr property in the vCard standard (RFC2426 (http://www.ietf.org/rfc/rfc2426.txt)) in XHTML, one of several open microformat standards. It is also a property of hCard.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>@Colin Devroe: I was <em>hoping</em> someone would bring up microformats, but I didn&#8217;t expect it to happen so quick!  I think including microformats in this example is <em>the perfect next step</em>.  It adds that much more semantic value to the document which is what we&#8217;re striving for in the first place.  To read more about including microformats in this situation, be sure to check out <a href="http://microformats.org/wiki/adr" rel="nofollow">http://microformats.org/wiki/adr</a>.  There&#8217;s lots of information provided about <strong>adr</strong></p>
<blockquote><p>adr (pronounced &#8220;adder&#8221;[...]) is a simple format for marking up address information, suitable for embedding in (X)HTML, Atom, RSS, and arbitrary XML. adr is a 1:1 representation of the adr property in the vCard standard (RFC2426 (<a href="http://www.ietf.org/rfc/rfc2426.txt)" rel="nofollow">http://www.ietf.org/rfc/rfc2426.txt)</a>) in XHTML, one of several open microformat standards. It is also a property of hCard.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Devroe</title>
		<link>http://mondaybynoon.com/2007/06/11/posh-semantic-markup-for-driving-directions/#comment-1355</link>
		<dc:creator>Colin Devroe</dc:creator>
		<pubDate>Mon, 11 Jun 2007 13:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://mondaybynoon.com/2007/06/11/posh-semantic-markup-for-driving-directions/#comment-1355</guid>
		<description>Nice write up.  Obviously it&#039;d also be nice if there were some microformats thrown into the mix as well.  Any thoughts on that?</description>
		<content:encoded><![CDATA[<p>Nice write up.  Obviously it&#8217;d also be nice if there were some microformats thrown into the mix as well.  Any thoughts on that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using xcache (user agent is rejected)
Database Caching using xcache

Served from: mondaybynoon.com @ 2010-07-30 21:59:08 -->