<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking Advantage of What Tables Have to Offer</title>
	<atom:link href="http://mondaybynoon.com/2009/04/20/taking-advantage-of-what-tables-have-to-offer/feed/" rel="self" type="application/rss+xml" />
	<link>http://mondaybynoon.com/2009/04/20/taking-advantage-of-what-tables-have-to-offer/</link>
	<description>A resource for Web designers and developers to read about and discuss their craft.</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:57:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: James</title>
		<link>http://mondaybynoon.com/2009/04/20/taking-advantage-of-what-tables-have-to-offer/#comment-9134</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 05 May 2009 09:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://mondaybynoon.com/?p=450#comment-9134</guid>
		<description>I have played around with cols and colgroups before. From what I remember there wasn&#039;t great CSS support. I think I could change the background-color of the columns and that&#039;s about it.</description>
		<content:encoded><![CDATA[<p>I have played around with cols and colgroups before. From what I remember there wasn&#8217;t great CSS support. I think I could change the background-color of the columns and that&#8217;s about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Covering the Implication and Basics of CSS Animation - Monday By Noon</title>
		<link>http://mondaybynoon.com/2009/04/20/taking-advantage-of-what-tables-have-to-offer/#comment-9081</link>
		<dc:creator>Covering the Implication and Basics of CSS Animation - Monday By Noon</dc:creator>
		<pubDate>Mon, 04 May 2009 12:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://mondaybynoon.com/?p=450#comment-9081</guid>
		<description>[...] in making sure a design looks equally sophisticated in substandard browsers, and instead opted to leave that last column in my table left aligned instead of making the table a bit easier to read with right [...]</description>
		<content:encoded><![CDATA[<p>[...] in making sure a design looks equally sophisticated in substandard browsers, and instead opted to leave that last column in my table left aligned instead of making the table a bit easier to read with right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://mondaybynoon.com/2009/04/20/taking-advantage-of-what-tables-have-to-offer/#comment-8977</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Fri, 01 May 2009 20:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://mondaybynoon.com/?p=450#comment-8977</guid>
		<description>Thanks for the reminder of column groups, very useful.</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder of column groups, very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mysticpixels</title>
		<link>http://mondaybynoon.com/2009/04/20/taking-advantage-of-what-tables-have-to-offer/#comment-8604</link>
		<dc:creator>mysticpixels</dc:creator>
		<pubDate>Fri, 24 Apr 2009 12:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://mondaybynoon.com/?p=450#comment-8604</guid>
		<description>This indeed is a standard - aware way of coding the table. The caption tag is interesting :) I have never used in my projects, even if i have read about it :P Anyways...looking forward to include those in my future works ...
Nice read JON ! Keep rocking !</description>
		<content:encoded><![CDATA[<p>This indeed is a standard &#8211; aware way of coding the table. The caption tag is interesting :) I have never used in my projects, even if i have read about it :P Anyways&#8230;looking forward to include those in my future works &#8230;<br />
Nice read JON ! Keep rocking !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jurij Burkanov</title>
		<link>http://mondaybynoon.com/2009/04/20/taking-advantage-of-what-tables-have-to-offer/#comment-8576</link>
		<dc:creator>Jurij Burkanov</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://mondaybynoon.com/?p=450#comment-8576</guid>
		<description>COLs with IDs are great thing. The only real problem with them, is that you can&#039;t use col&#039;s ID as selector for it&#039;s children. So, if you have a table with INPUTs in TDs, you can&#039;t write in css something like

col#first td input { width: 100px; }</description>
		<content:encoded><![CDATA[<p>COLs with IDs are great thing. The only real problem with them, is that you can&#8217;t use col&#8217;s ID as selector for it&#8217;s children. So, if you have a table with INPUTs in TDs, you can&#8217;t write in css something like</p>
<p>col#first td input { width: 100px; }</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://mondaybynoon.com/2009/04/20/taking-advantage-of-what-tables-have-to-offer/#comment-8564</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Thu, 23 Apr 2009 14:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://mondaybynoon.com/?p=450#comment-8564</guid>
		<description>I heard that CSS selectors or pseudo-classes make HTML rendering slower in all browsers.</description>
		<content:encoded><![CDATA[<p>I heard that CSS selectors or pseudo-classes make HTML rendering slower in all browsers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Butterworth</title>
		<link>http://mondaybynoon.com/2009/04/20/taking-advantage-of-what-tables-have-to-offer/#comment-8492</link>
		<dc:creator>Adam Butterworth</dc:creator>
		<pubDate>Tue, 21 Apr 2009 14:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://mondaybynoon.com/?p=450#comment-8492</guid>
		<description>NICE! Unlike some of you older guys :P I am not well versed in table markup at all. Thanks for the post this is totally enlightening and will definitely save me time in the future.</description>
		<content:encoded><![CDATA[<p>NICE! Unlike some of you older guys :P I am not well versed in table markup at all. Thanks for the post this is totally enlightening and will definitely save me time in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Christopher</title>
		<link>http://mondaybynoon.com/2009/04/20/taking-advantage-of-what-tables-have-to-offer/#comment-8487</link>
		<dc:creator>Jonathan Christopher</dc:creator>
		<pubDate>Tue, 21 Apr 2009 12:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://mondaybynoon.com/?p=450#comment-8487</guid>
		<description>@Jeff Geerling: &lt;code&gt;colgroup&lt;/code&gt; and &lt;code&gt;col&lt;/code&gt; are definitely supported by IE6. Unfortunately, however, the enhancements you may add using :first-child and :last-child will not be rendered. It&#039;s not the end of the world though. In my personal practice, I&#039;ll leave IE6 as is (i.e. without right justification on the right-most column) and call it a day. Good browsers get good treats.

@Phil Wheeler: I&#039;m really anxious to see your comment in its entirety but it looks like a piece got cut off - did you include some HTML for reference? If so, WordPress may have eaten it. I tried to recover it but didn&#039;t find much. If you wouldn&#039;t mind including the sample again that would be great, you&#039;ll just need to wrap your tags in &lt; and &gt; respectively.

@Jack McDade: You and me both! They definitely remain useful though.

@Stef Spijkerman: Awesome! Table summaries can be extremely useful for users of assistive technology, and may even help with your SEO a bit if applied correctly in the proper situation.

@trovster: Yes definitely, I should have indicated in my example that ids were used for the sake of brevity. There have definitely been times where I&#039;ve had multiple tables on a page which benefitted from col classes. Awesome tip, thank you!</description>
		<content:encoded><![CDATA[<p>@Jeff Geerling: <code>colgroup</code> and <code>col</code> are definitely supported by IE6. Unfortunately, however, the enhancements you may add using :first-child and :last-child will not be rendered. It&#8217;s not the end of the world though. In my personal practice, I&#8217;ll leave IE6 as is (i.e. without right justification on the right-most column) and call it a day. Good browsers get good treats.</p>
<p>@Phil Wheeler: I&#8217;m really anxious to see your comment in its entirety but it looks like a piece got cut off &#8211; did you include some HTML for reference? If so, WordPress may have eaten it. I tried to recover it but didn&#8217;t find much. If you wouldn&#8217;t mind including the sample again that would be great, you&#8217;ll just need to wrap your tags in &amp;lt; and &amp;gt; respectively.</p>
<p>@Jack McDade: You and me both! They definitely remain useful though.</p>
<p>@Stef Spijkerman: Awesome! Table summaries can be extremely useful for users of assistive technology, and may even help with your SEO a bit if applied correctly in the proper situation.</p>
<p>@trovster: Yes definitely, I should have indicated in my example that ids were used for the sake of brevity. There have definitely been times where I&#8217;ve had multiple tables on a page which benefitted from col classes. Awesome tip, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trovster</title>
		<link>http://mondaybynoon.com/2009/04/20/taking-advantage-of-what-tables-have-to-offer/#comment-8484</link>
		<dc:creator>trovster</dc:creator>
		<pubDate>Tue, 21 Apr 2009 11:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://mondaybynoon.com/?p=450#comment-8484</guid>
		<description>I much prefer to use classes in situations like this. That is, classes on the col. This means you can have multiple tables on one page, and not have any conflicts.

This also means you can have multiple classes for each element and style them accordingly, for width, colour combinations.

@JR Tashjian: Beware, you can&#039;t do much styling from the col, to influence the TDs as you might expect. So you may still end up classing the TDs on multiple rows, unfortunately.</description>
		<content:encoded><![CDATA[<p>I much prefer to use classes in situations like this. That is, classes on the col. This means you can have multiple tables on one page, and not have any conflicts.</p>
<p>This also means you can have multiple classes for each element and style them accordingly, for width, colour combinations.</p>
<p>@JR Tashjian: Beware, you can&#8217;t do much styling from the col, to influence the TDs as you might expect. So you may still end up classing the TDs on multiple rows, unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darep</title>
		<link>http://mondaybynoon.com/2009/04/20/taking-advantage-of-what-tables-have-to-offer/#comment-8482</link>
		<dc:creator>Darep</dc:creator>
		<pubDate>Tue, 21 Apr 2009 11:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://mondaybynoon.com/?p=450#comment-8482</guid>
		<description>Very nice tip! This will come in handy some day :)</description>
		<content:encoded><![CDATA[<p>Very nice tip! This will come in handy some day :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 2/11 queries in 0.006 seconds using disk

Served from: mondaybynoon.com @ 2010-09-09 12:47:56 -->