<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monday By Noon</title>
	<atom:link href="http://mondaybynoon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mondaybynoon.com</link>
	<description>A resource for Web designers and developers to read about and discuss their craft.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>flotr2: A Canvas Graphing Library</title>
		<link>http://mondaybynoon.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fmondaybynoon.com%2F20120203%2Fflotr2-a-canvas-graphing-library%2F&#038;seed_title=flotr2%3A+A+Canvas+Graphing+Library</link>
		<comments>http://mondaybynoon.com/20120203/flotr2-a-canvas-graphing-library/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:38:19 +0000</pubDate>
		<dc:creator>Jonathan Christopher</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://mondaybynoon.com/?p=2650</guid>
		<description><![CDATA[flotr2. This is an impressive piece of work. I&#8217;ve always been a sucker for nice looking charts and graphs, and flotr2 helps you build your own in canvas. I&#8217;m definitely keeping this bookmarked for a project or two I&#8217;ve got in mind.<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2650&c=1046571189' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2650&c=1046571189' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://humblesoftware.com/flotr2/">flotr2</a>.</p>
<p>This is an impressive piece of work. I&#8217;ve always been a sucker for nice looking charts and graphs, and <a href="http://humblesoftware.com/flotr2/">flotr2</a> helps you build your own in <code>canvas</code>.</p>
<p><a href="http://humblesoftware.com/flotr2/"><img src="http://mondaybynoon.com/wp-content/uploads/flotr2.jpg" alt="Sample graph" /></a></p>
<p>I&#8217;m definitely keeping this bookmarked for a project or two I&#8217;ve got in mind.</p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2650&c=330334847' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2650&c=330334847' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://mondaybynoon.com/20120203/flotr2-a-canvas-graphing-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CSS3 Test</title>
		<link>http://mondaybynoon.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fmondaybynoon.com%2F20120203%2Fthe-css3-test%2F&#038;seed_title=The+CSS3+Test</link>
		<comments>http://mondaybynoon.com/20120203/the-css3-test/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:14:02 +0000</pubDate>
		<dc:creator>Jonathan Christopher</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://mondaybynoon.com/?p=2644</guid>
		<description><![CDATA[The CSS3 Test. With so much going on with CSS3 it&#8217;s sometimes difficult to remember whether or not a specific browser (or specific version of a specific browser) supports a particular feature of CSS3. Instead of wrestling through docs, something like The CSS3 Test might save you a few minutes here or there. By simply [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2644&c=2134563589' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2644&c=2134563589' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://css3test.com/">The CSS3 Test</a>.</p>
<p><img class="alignright" src="http://mondaybynoon.com/wp-content/uploads/The-CSS3-Test.jpg" alt="Your browser scores 62%" width="434" height="284" /></p>
<p>With so much going on with CSS3 it&#8217;s sometimes difficult to remember whether or not a specific browser (or specific version of a specific browser) supports a particular feature of CSS3.</p>
<p>Instead of wrestling through docs, something like The CSS3 Test might save you a few minutes here or there. By simply visiting the site in your target browser, you get a nicely organized and color coded outline of the supported CSS3 features.</p>
<p>I just ran the test in Chrome and scored 62% which is a bit surprising to me. As per the note on the site, the tests simply check to see what the browser recognizes, it doesn&#8217;t test how anything is implemented, unlike <a href="http://acid3.acidtests.org/">The Acid Test</a>.</p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2644&c=974005945' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2644&c=974005945' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://mondaybynoon.com/20120203/the-css3-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Fiddle</title>
		<link>http://mondaybynoon.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fmondaybynoon.com%2F20120202%2Fsql-fiddle%2F&#038;seed_title=SQL+Fiddle</link>
		<comments>http://mondaybynoon.com/20120202/sql-fiddle/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:19:16 +0000</pubDate>
		<dc:creator>Jonathan Christopher</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[jsFiddle]]></category>
		<category><![CDATA[SQL Fiddle]]></category>

		<guid isPermaLink="false">http://mondaybynoon.com/?p=2638</guid>
		<description><![CDATA[SQL Fiddle. This is a neat resource that could fit well among your bookmarks. A standalone Web app that lets you tinker around with SQL on the fly with no setup friction. It follows in the footsteps of one of the most useful code-sharing-for-the-purpose-of-debugging ideas I&#8217;ve ever seen, the original jsfiddle with the purpose of [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2638&c=3646792' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2638&c=3646792' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href='http://sqlfiddle.com/'>SQL Fiddle</a>.</p>
<p>This is a neat resource that could fit well among your bookmarks. A standalone Web app that lets you tinker around with SQL on the fly with no setup friction.</p>
<p><a href='http://sqlfiddle.com/'><img src="http://mondaybynoon.com/wp-content/uploads/SQL-Fiddle.png" alt="" /></a></p>
<p>It follows in the footsteps of one of the most useful code-sharing-for-the-purpose-of-debugging ideas I&#8217;ve ever seen, the original <a href='http://jsfiddle.net/'>jsfiddle</a> with the purpose of making it as easy as possible to share an entire front end for the purpose of analysis and assistance. Crazy awesome.</p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2638&c=385838953' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2638&c=385838953' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://mondaybynoon.com/20120202/sql-fiddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Stripe, The PayPal Competitor Backed By PayPal</title>
		<link>http://mondaybynoon.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fmondaybynoon.com%2F20120202%2Finside-stripe-the-paypal-competitor-backed-by-paypal%2F&#038;seed_title=Inside+Stripe%2C+The+PayPal+Competitor+Backed+By+PayPal</link>
		<comments>http://mondaybynoon.com/20120202/inside-stripe-the-paypal-competitor-backed-by-paypal/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:09:38 +0000</pubDate>
		<dc:creator>Jonathan Christopher</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Stripe]]></category>

		<guid isPermaLink="false">http://mondaybynoon.com/?p=2631</guid>
		<description><![CDATA[Inside Stripe, The PayPal Competitor Backed By PayPal Founders Peter Thiel, Elon Musk &#124; Fast Company. Speaking of Stripe, this is a neat look into what goes on behind the scenes. Admittedly I wasn&#8217;t familiar with the story behind the founders, two brothers with the familiar story of dropping out of Harvard and MIT to [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2631&c=1005953390' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2631&c=1005953390' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.fastcompany.com/1813087/stripe-startup-paypal-google-checkout-peter-thiel-elon-musk'>Inside Stripe, The PayPal Competitor Backed By PayPal Founders Peter Thiel, Elon Musk | Fast Company</a>.</p>
<p>Speaking of Stripe, this is a neat look into what goes on behind the scenes. Admittedly I wasn&#8217;t familiar with the story behind the founders, two brothers with the familiar story of dropping out of Harvard and MIT to start the company.</p>
<p><a href="http://www.fastcompany.com/1813087/stripe-startup-paypal-google-checkout-peter-thiel-elon-musk?partner=rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+fastcompany%2Fheadlines+%28Fast+Company+Headlines%29"><img src='http://mondaybynoon.com/wp-content/uploads/patrick-john-collison-1.jpg' alt='' /></a></p>
<p>Stripe is awesome, I look forward to every excuse to use them, but the part that scares me is the bit in the article mentioning that Google Checkout &#8220;has their eye on them&#8221;. Here&#8217;s to hoping their success overshadows even a slight consideration of someday selling up.</p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2631&c=1392605196' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2631&c=1392605196' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://mondaybynoon.com/20120202/inside-stripe-the-paypal-competitor-backed-by-paypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webhooks in Stripe</title>
		<link>http://mondaybynoon.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fmondaybynoon.com%2F20120202%2Fwebhooks-in-stripe%2F&#038;seed_title=Webhooks+in+Stripe</link>
		<comments>http://mondaybynoon.com/20120202/webhooks-in-stripe/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:03:14 +0000</pubDate>
		<dc:creator>Jonathan Christopher</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Stripe]]></category>
		<category><![CDATA[webhooks]]></category>

		<guid isPermaLink="false">http://mondaybynoon.com/?p=2629</guid>
		<description><![CDATA[Stripe Blog. Stripe is killing it. I love every single thing they&#8217;ve done and plan on suggesting them heavily to clients from here on out. The opportunities offered with the new Webhooks are super awesome.<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2629&c=982048919' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2629&c=982048919' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href='https://stripe.com/blog/webhooks'>Stripe Blog</a>.</p>
<p>Stripe is <strong>killing it</strong>. I love every single thing they&#8217;ve done and plan on suggesting them heavily to clients from here on out. The opportunities offered with the new Webhooks are super awesome.</p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2629&c=162357332' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2629&c=162357332' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://mondaybynoon.com/20120202/webhooks-in-stripe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s SEC Filing</title>
		<link>http://mondaybynoon.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fmondaybynoon.com%2F20120202%2Ffacebooks-sec-filing%2F&#038;seed_title=Facebook%26%238217%3Bs+SEC+Filing</link>
		<comments>http://mondaybynoon.com/20120202/facebooks-sec-filing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:00:17 +0000</pubDate>
		<dc:creator>Jonathan Christopher</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://mondaybynoon.com/?p=2622</guid>
		<description><![CDATA[Registration Statement on Form S-1. I don&#8217;t use Facebook, but good gosh&#8230; &#8230; those are big numbers.<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2622&c=304613936' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2622&c=304613936' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.sec.gov/Archives/edgar/data/1326801/000119312512034517/d287954ds1.htm'>Registration Statement on Form S-1</a>.</p>
<p>I don&#8217;t use Facebook, but good gosh&#8230;</p>
<p><a href="http://www.sec.gov/Archives/edgar/data/1326801/000119312512034517/d287954ds1.htm"><img src='http://mondaybynoon.com/wp-content/uploads/g287954g94k38.jpg' alt='' /></a></p>
<p>&#8230; those are big numbers.</p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2622&c=2070141064' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2622&c=2070141064' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://mondaybynoon.com/20120202/facebooks-sec-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’re Overthinking It</title>
		<link>http://mondaybynoon.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fmondaybynoon.com%2F20120202%2Fyoure-overthinking-it%2F&#038;seed_title=You%E2%80%99re+Overthinking+It</link>
		<comments>http://mondaybynoon.com/20120202/youre-overthinking-it/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:57:18 +0000</pubDate>
		<dc:creator>Jonathan Christopher</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://mondaybynoon.com/?p=2620</guid>
		<description><![CDATA[You’re Overthinking It &#124; Miso Engineering. There&#8217;s a lot of truth in this post. I&#8217;ve spoken to many designers and developers who are simply intimidated by what everyone else is doing. I know it&#8217;s completely cliche but honestly: who cares? Your idea sucks, now go do it anyway. Sure there&#8217;s some hyperbole, but when it [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2620&c=78894023' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2620&c=78894023' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href='http://engineering.gomiso.com/2012/02/01/youre-overthinking-it/'>You’re Overthinking It | Miso Engineering</a>.</p>
<p>There&#8217;s a lot of truth in this post. I&#8217;ve spoken to many designers and developers who are simply intimidated by what everyone else is doing. I know it&#8217;s completely cliche but honestly: <strong>who cares?</strong> <a href="http://mondaybynoon.com/20110925/your-idea-sucks-now-go-do-it-anyway/">Your idea sucks, now go do it anyway</a>. Sure there&#8217;s some hyperbole, but when it comes to side projects or an idea you have that someone may have done already, go for it.</p>
<p>This article takes a more focused approach into those ideas that you think might just be <em>the one</em>. It very well might be, and your biggest enemy is yourself. Don&#8217;t overthink it, but be smart about it.</p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2620&c=186982527' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2620&c=186982527' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://mondaybynoon.com/20120202/youre-overthinking-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font-Embedding Icons the Right Way—A Legitimate Alternative to Images</title>
		<link>http://mondaybynoon.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fmondaybynoon.com%2F20120201%2Ffont-embedding-icons-the-right-way-a-legitimate-alternative-to-images%2F&#038;seed_title=Font-Embedding+Icons+the+Right+Way%E2%80%94A+Legitimate+Alternative+to+Images</link>
		<comments>http://mondaybynoon.com/20120201/font-embedding-icons-the-right-way-a-legitimate-alternative-to-images/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:01:12 +0000</pubDate>
		<dc:creator>Jonathan Christopher</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[font-face]]></category>
		<category><![CDATA[glyph]]></category>
		<category><![CDATA[icon]]></category>

		<guid isPermaLink="false">http://mondaybynoon.com/?p=2617</guid>
		<description><![CDATA[Font-Embedding Icons the Right Way—A Legitimate Alternative to Images — Some Random Dude. PJ is a smart dude. I&#8217;m using Iconic on this site and just love what it has blossomed into. PJ has been researching best practices in implementing a custom icon set via @font-face, specifically focusing on degradation situations and accessibility. By way [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2617&c=1155516882' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2617&c=1155516882' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href='http://somerandomdude.com/2012/01/31/font-embedding-icons-the-right-way/'>Font-Embedding Icons the Right Way—A Legitimate Alternative to Images — Some Random Dude</a>.</p>
<p><a href="http://somerandomdude.com/">PJ</a> is a smart dude. I&#8217;m using <a href="http://somerandomdude.com/work/iconic/">Iconic</a> on this site and just love what it has blossomed into.</p>
<p>PJ has been researching best practices in implementing a custom icon set via <code>@font-face</code>, specifically focusing on degradation situations and accessibility. By way of <a href="http://www.codestyle.org/css/at-font-face/StandardUnicodeIconsWebFonts.shtml">Philip Shaw</a>, PJ has been devising a great way to <a href='http://somerandomdude.com/2012/01/31/font-embedding-icons-the-right-way/'>implement Iconic as an icon set</a>.</p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2617&c=2107314322' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2617&c=2107314322' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://mondaybynoon.com/20120201/font-embedding-icons-the-right-way-a-legitimate-alternative-to-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>psd.js &#8211; A Photoshop PSD file parser in JavaScript</title>
		<link>http://mondaybynoon.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fmondaybynoon.com%2F20120201%2Fpsd-js-a-photoshop-psd-file-parser-in-javascript%2F&#038;seed_title=psd.js+%26%238211%3B+A+Photoshop+PSD+file+parser+in+JavaScript</link>
		<comments>http://mondaybynoon.com/20120201/psd-js-a-photoshop-psd-file-parser-in-javascript/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:37:04 +0000</pubDate>
		<dc:creator>Jonathan Christopher</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[psd.js]]></category>

		<guid isPermaLink="false">http://mondaybynoon.com/?p=2615</guid>
		<description><![CDATA[psd.js &#8211; A Photoshop PSD file parser in Javascript. This is kind of blowing my mind right now, I&#8217;m not sure if it&#8217;s because of just seeing zip.js, but the fact that the goal of this library is to parse PSDs is amazing! I made a quick test PSD catered to psd.js&#8217;s capabilities so far [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2615&c=1756616387' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2615&c=1756616387' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href='http://meltingice.github.com/psd.js/'>psd.js &#8211; A Photoshop PSD file parser in Javascript</a>.</p>
<p>This is kind of blowing my mind right now, I&#8217;m not sure if it&#8217;s because of just seeing <a href="http://mondaybynoon.com/20120201/zip-js/">zip.js</a>, but the fact that the goal of this library is to <strong>parse PSDs</strong> is amazing!</p>
<p>I made a quick test PSD catered to psd.js&#8217;s capabilities so far and it worked great. Testing a PSD from my latest client project proved to be a challenge but that&#8217;s completely expected and I hope to be able to take some time to review the code in more depth to see just how this thing is working.</p>
<p>Perhaps what excites me most is the roadmap for psd.js. I&#8217;m imagining the Photoshop-less tools that could be made to either extract data or more impressively convert data to new file formats for alternative image editors that have similar functionality to Photoshop.</p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2615&c=993029782' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2615&c=993029782' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://mondaybynoon.com/20120201/psd-js-a-photoshop-psd-file-parser-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zip.js</title>
		<link>http://mondaybynoon.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fmondaybynoon.com%2F20120201%2Fzip-js%2F&#038;seed_title=zip.js</link>
		<comments>http://mondaybynoon.com/20120201/zip-js/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:31:22 +0000</pubDate>
		<dc:creator>Jonathan Christopher</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[unzip]]></category>
		<category><![CDATA[zip]]></category>
		<category><![CDATA[zip.js]]></category>

		<guid isPermaLink="false">http://mondaybynoon.com/?p=2613</guid>
		<description><![CDATA[zip.js. I still nearly do a double take when I see headlines like this. JavaScript for disk operations? The true scope of HTML 5 is still settling in for me I suppose, but libraries like these are going to bring Web apps to the next level. Beyond that, a part of me feels that HTML [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=2613&c=235828528' target='_blank' rel='nofollow'>
