<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monday By Noon &#187; Web Inspector</title>
	<atom:link href="http://mondaybynoon.com/tag/web-inspector/feed/" rel="self" type="application/rss+xml" />
	<link>http://mondaybynoon.com</link>
	<description>A resource for Web designers and developers to read about and discuss their craft.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Skin your Chrome Inspector</title>
		<link>http://mondaybynoon.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fmondaybynoon.com%2F20110817%2Fskin-your-chrome-inspector%2F&#038;seed_title=Skin+your+Chrome+Inspector</link>
		<comments>http://mondaybynoon.com/20110817/skin-your-chrome-inspector/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 23:28:09 +0000</pubDate>
		<dc:creator>Jonathan Christopher</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[Web Inspector]]></category>

		<guid isPermaLink="false">http://mondaybynoon.com/?p=1981</guid>
		<description><![CDATA[Skin your Chrome Inspector. We love customizing things. We like to tinker and make things &#8220;our own&#8221;. While I don&#8217;t often take the time to customize every little thing (I don&#8217;t even bother making playlists) I do take the time to customize things I stare at every day. Syntax coloring, text editor font, browser customizations: [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=1981&c=748788919' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=1981&c=748788919' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://darcyclarke.me/design/skin-your-chrome-inspector/">Skin your Chrome Inspector</a>.</p>
<p>We <em>love</em> customizing things. We like to tinker and make things &#8220;our own&#8221;. While I don&#8217;t often take the time to customize every little thing (I don&#8217;t even bother making playlists) I do take the time to customize things I stare at every day. Syntax coloring, text editor font, browser customizations: these are things I find value in customizing. What I haven&#8217;t seen yet, though, is Web Inspector customization:</p>
<p><a href="http://darcyclarke.me/design/skin-your-chrome-inspector/"><img class="alignnone size-full wp-image-1997" title="chrome-inspector" src="http://mondaybynoon.com/wp-content/uploads/chrome-inspector.jpg" alt="" width="1180" height="404" /></a></p>
<p>This is super interesting to me, but makes total sense. Web Inspector is made up of HTML and CSS itself. Not too long ago you could right click and Inspect nodes within the Web Inspector itself and in turn trigger some sort of <a href="http://en.wikipedia.org/wiki/Inception">Inception</a> style reference. Neat stuff.</p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=1981&c=702449329' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=1981&c=702449329' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://mondaybynoon.com/20110817/skin-your-chrome-inspector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Performing Firefox Add-ons</title>
		<link>http://mondaybynoon.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fmondaybynoon.com%2F20110404%2Fslow-performing-firefox-add-ons%2F&#038;seed_title=Slow+Performing+Firefox+Add-ons</link>
		<comments>http://mondaybynoon.com/20110404/slow-performing-firefox-add-ons/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 01:26:30 +0000</pubDate>
		<dc:creator>Jonathan Christopher</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firebug]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[Web Inspector]]></category>

		<guid isPermaLink="false">http://mondaybynoon.com/?p=1613</guid>
		<description><![CDATA[Slow Performing Add-ons :: Add-ons for Firefox. Firefox has been all over the news lately with the release of Firefox 4, the latest version of what was once my eye-opening favorite browser. Lots of browser talk focuses around performance. Every time a new browser version comes out many of the intro paragraphs for reviews mention &#8221;OMG [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=1613&c=843091658' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=1613&c=843091658' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="https://addons.mozilla.org/en-US/firefox/performance/">Slow Performing Add-ons :: Add-ons for Firefox</a>.</p>
<p>Firefox has been all over the news lately with the release of Firefox 4, the latest version of what was once my eye-opening favorite browser. Lots of browser talk focuses around performance. Every time a new browser version comes out many of the intro paragraphs for reviews mention &#8221;OMG FASTTTT!&#8221; at least once. Speed is of the essence online, and the browser can have a large impact on that experience. Mozilla is doing something interesting by ranking <a href="https://addons.mozilla.org/en-US/firefox/performance/">Add-ons with the Slowest Start-up</a>.</p>
<p style="text-align: center;"><a href="https://addons.mozilla.org/en-US/firefox/performance/"><img src='/wp-content/uploads/2011/04/slow1.gif' alt='' /></a></p>
<p>I wasn&#8217;t surprised to see Firebug, arguably the most impactful browser add-on in the history of browser Add-ons, but I was surprised to see it tied for first place as the slowest performing Firefox Add-on. I switched to OS X in 2006 and the first thing I noticed was that Firefox <em>felt slower</em>. I asked around and others confirmed that although it was their primary browser, it did in fact feel slower on a Mac.</p>
<p>Time went on, and Web Inspector came about, resulting in Safari finding a home as my default browser, as Firefox continued to grow glacial for me. Then Chrome came out, with a much more rapidly updating Web Inspector, and I haven&#8217;t looked back. I far prefer Web Inspector to Firebug now and knowing that it&#8217;s built in as opposed to being the slowest Add-on in my arsenal has me all the more comforted by my decision.</p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=1613&c=1513129315' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=1613&c=1513129315' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://mondaybynoon.com/20110404/slow-performing-firefox-add-ons/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>More Web Inspector Updates</title>
		<link>http://mondaybynoon.com/feeder/?FeederAction=clicked&#038;feed=Posts+%28RSS2%29&#038;seed=http%3A%2F%2Fmondaybynoon.com%2F20100416%2Fmore-web-inspector-updates%2F&#038;seed_title=More+Web+Inspector+Updates</link>
		<comments>http://mondaybynoon.com/20100416/more-web-inspector-updates/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:23:00 +0000</pubDate>
		<dc:creator>Jonathan Christopher</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Firebug]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Web Inspector]]></category>
		<category><![CDATA[WebKit]]></category>

		<guid isPermaLink="false">http://mondaybynoon.com/?p=1072</guid>
		<description><![CDATA[I love WebKit. The Web, without a doubt, looks better in WebKit. At a high level it&#8217;s got pristine standards support, at a low level the actual renders simply look superior to other engines out there. But that&#8217;s only the half of it. As I was working the other day I took a second to [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=1072&c=2042819913' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=1072&c=2042819913' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<p>I <strong>love</strong> WebKit. The Web, without a doubt, <em>looks better</em> in WebKit. At a high level it&#8217;s got pristine standards support, at a low level the actual renders simply look superior to other engines out there. But that&#8217;s only the half of it. As I was working the other day I took a second to lean back and examine my environment. It was <strong>beautiful</strong>.</p>
<p>The time has come where even the tools we use to mark up, style, script, and program are looking stellar; the designer in me is smitten. WebKit is by far the best of both worlds in that regard, and it really shines when it comes to things like the Web Inspector. Firebug really broke ground when it came to developing on the front end. It changed the way we all go about the process and streamlined things to no end. On top of that it&#8217;s helped us to optimize nearly every aspect of a page load and subsequent interaction.</p>
<p><a href="http://webkit.org/blog/1091/more-web-inspector-updates/"><img class="alignnone size-full wp-image-1075" title="Screenshot of WebKit's Web Inspector" src="/wp-content/uploads/2010/04/evaluate_on_hover.png" alt="Screenshot of WebKit's Web Inspector" /></a></p>
<p>When the Web Inspector first debuted it wasn&#8217;t nearly as feature rich as Firebug. In fact, the shipping version of Safari&#8217;s Web Inspector leaves a lot to be desired. When you <a href="http://webkit.org/blog/1091/more-web-inspector-updates/">read what&#8217;s arrived</a> in the <a href="http://nightly.webkit.org/">WebKit Nightly</a> though, how can you not want to use it straight away? I&#8217;m not saying that Firebug is any less useful, but the changes (and the hotness) coming to Web Inspector are just stunning. I&#8217;m particularly fond of the changes coming to the Styles Inspection, DOM Inspection, Resources Inspection, and who can I kid; everything sounds <strong>supreme</strong>. Keep your eye on it.</p>
<p><a href="http://webkit.org/blog/1091/more-web-inspector-updates/">More  Web Inspector Updates</a></p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=1072&c=490271780' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269068&k=2ee344414ac81fbb0f9de6ab08e9831e&a=1072&c=490271780' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/2ee344414ac81fbb0f9de6ab08e9831e/zone/1269068' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://mondaybynoon.com/20100416/more-web-inspector-updates/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/64 queries in 0.166 seconds using apc
Object Caching 753/829 objects using apc

Served from: www.mondaybynoon.com @ 2012-02-11 09:49:28 -->
